__________________________________________________________________________________
__________________________________________________________________________________
• | 1800-209-6006 (Toll free) |
• | [email protected] |
• | For all issues concerning the vehicle and for any need for spare parts, contact only the Authorized Mahindra network |
• | We recommend you always use genuine Mahindra spare parts when performing repairs on the vehicle |
• | We suggest that you record the vehicle data in the Warranty Information & Maintenance Guide for future references |
1. | Carefully read, understand and follow the warnings and instructions given in this manual. This manual is an essential part of the product. Keep it in the vehicle glove box for future reference |
2. | Please note that throughout this manual, reference is made that “an accident” could occur. An accident could cause you or a bystander to sustain severe personal injury, or result in property damage |
3. | Never use a mobile phone, personal music device or pager while driving. This may take your focus off the road and lead to accidents |
4. | Please be advised that many service and repair tasks require specialized knowledge, tools and experience. General mechanical aptitude may not be sufficient to properly service or repair your vehicle. If you have any doubt whatsoever regarding your ability to properly service or repair your vehicle, please contact your Authorized Mahindra Dealer or a qualified technician |
5. | A person with a pacemaker should never contact the engine control unit or its cables to injectors, as this system carries high voltage which may adversely affect the functioning of the pacemaker |
6. | Inspect the seat belt system periodically, checking for cuts, frays or wear in the seat belt webbing, or loose buckles, retractors, anchors or other loose parts. Damaged parts must be replaced immediately |
7. | Always start and operate the engine in a well-ventilated area. If in an enclosed area, vent the exhaust to the outside. Do not modify or tamper with the exhaust system |
8. | Examine tires for excessive tread wear and uneven wear patterns. Check for stones, nails, glass, or other objects lodged in the tread and check sidewalls for any cuts, cracks, or other signs of wear. Replace as necessary |
9. | Always maintain the safety labels affixed to your vehicle in a good legible condition |
10. | All signal lamps, buzzers, shields, guards and other protective safety devices must always remain in place and in good, proper working condition |
11. | The life span of Mahindra products depend on many factors. Improper use, abuse or harsh use in general may compromise the integrity of the vehicle and significantly reduce its life span. The vehicle is also subject to wear over a period of time. Please have your vehicle regularly inspected by an Authorized Mahindra Dealer or a qualified mechanic. If the inspection reveals any damage or excessive wear, immediately replace or have the component serviced |
12. | We recommend that you use only genuine parts supplied by Mahindra. The use of non-Mahindra parts will not be covered by warranty |
13. | The vehicle can be used only as a passenger vehicle. Any other use is improper, and may result in voiding the warranty |
14. | Never crawl under or be in close proximity to the vehicle when it is lifted off the ground (by a jack), unless the vehicle is properly supported with jack stands, wheel chocks and other appropriate safety devices |
15. | Never attempt any repairs or adjustments to any component while the vehicle is in motion. Always switch off the engine, and wait for the engine to come to a complete stop before performing any repairs or adjustments |
16. | The vehicle identification plates are the only legal identification reference, hence it is necessary to keep them in good condition. Never modify data on the plates or remove them. The customer is responsible for any possible tampering with the plates, which will immediately void the warranty |
17. | Do not attempt sharp turns, abrupt maneuvers, or other unsafe driving actions that can cause loss of vehicle control. When the vehicle is fully loaded, drive at a slow speed, especially when turning. Note that the center of gravity of the vehicle increases as the vehicle is fully loaded on the roof carrier |
• | Lack of sleep or fatigue may impact your ability to drive safely. |
• | Exercise your eyes by shifting the focus of your eyes to different parts of the road. |
• | Use stimulating beverages such as coffee or tea. |
• | Relax and stay calm. |
• | When adding accessories, equipment, passengers and luggage to your vehicle, do not exceed the total weight capacity of the vehicle or of the front and rear axle. Consult Mahindra authorized dealer for specific weight information. |
• | Mobile communications systems such as two way radios, telephones and theft alarms that are equipped with radio transmitters and installed in your vehicle should comply with the local regulations and should be installed only by a your Mahindra authorized dealer |
• | Always remove the ignition key even when you park the vehicle |
• | Close all the windows completely and lock all the doors |
• | If you have an alarm, enable/activate it even if it is for a short period |
• | Do not leave any valuables in your vehicle. If you must leave something in your vehicle, hide them and securely lock all the doors |
• | Do not leave the original vehicle documents or spare key in your vehicle. In the unfortunate event of your vehicle being stolen the documents will only help a thief sell the vehicle more easily |
Feature | D2 | D4 | D6 |
Exterior | |||
Wheel cover | Hub | Full | — |
Alloy Wheels | ü | ||
Front fog lamps | ü | ||
Rear Applique | Black | Black | Chrome |
Door Handles | Black | Body Colored | Body Colored |
ORVM (Outside Rear View Mirrors) | Black | Black | Body Colored |
Interior | |||
Bottle Holder | ü | ||
Vanity Mirror | Passenger | Passenger | |
Centre Fascia | Molded Black | Painted | Cubic Printed |
Safety & Security | |||
Driver Airbag | ü | ||
ABS With EBD | ü | ||
Anti-theft Engine Immobilizer | ü | ü | ü |
Collapsible steering column | ü | ü | ü |
Adjustable front Seat Belts | Fixed | ü | ü |
Child Locks for Rear Doors | ü | ü | ü |
Electric Rear Window Lock | ü | ü | |
Driving Control | |||
Tachometer | ü | ü | ü |
Computerised Driver Information System (DIS): (Trip KM, AFE, Average Speed, DTE) | ü | ü | |
LCD display on Instrument Cluster (Digital Clock, Mileage - total + partial, Temp + Fuel) | ü | ü | ü |
Door open warning light on Instrument Cluster | ü | ü | |
Headlights-left-on warning buzzer | ü | ü | ü |
Comfort & Convenience | |||
Air-conditioner | ü | ü | ü |
Cabin heater | ü | ü | ü |
Theatre dimming interior lights with courtesy delay | ü | ||
Trunk room light | ü | ü | |
Internally adjustable ORVM | Cable | Electric | |
Power windows (Front & Rear) | ü | ü | |
2 DIN Music System with CD / MP3 Player, USB slot, Aux In, Tuner and 4 speakers | ü | ||
Rear defogger | ü | ||
Remote Door Locking | ü | ||
Central locking | ü | ü |
System | Lubricant | Capacity | Specification | Remarks |
Engine | MAHINDRA “MAXIMILE PULSE” GENUINE ENGINE FLUID |
4.1liters |
Special Engine Fluid |
For other than Maximile brand, oil change interval to be reduced to 6000 km if the oil meets min. spec of ACEA A3/B3 Or API
CF SAE 15W-40
|
Engine Cooling | MAHINDRA “COOLELF SUPRA ” (READY TO USE COOLANT. NO NEED TO MIX WATER) |
Maintain between MIN & MAX |
Brand Specific. Don’t use other coolants / water for top up. In case of emergency, coolant meeting JIS K-2234 specification
should be used (30% concentration diluted with distilled water) and coolant change period to be reduced as 30,000 km
|
|
Transmission/Transaxle | MAHINDRA “TRANSELF TRJ 75W90” GENUINE TRANSMISSION fluid |
3.5 liters |
Special Transmission Fluid |
Brand specific. If any other brand is used, oil change interval has to be reduced to 40,000 km. if oil meets min. of API GL-4
SAE 75W-90 spec.
|
Power Steering |
“ELF REANULTMATIC D2” |
Maintain between MIN & MAX |
Brand Specific & no other brand should be used |
|
Brake and Clutch |
CASTROL “BRAKE FLUID DOT 4" / SHELL “CLUTCH & BRAKE FLUID DOT 4" |
Maintain between MIN & MAX |
Brake Fluid Meeting SAE J1703; FMVSS No.116 DOT 4 or IS 8654 Type-2 Specification |
|
Recommended Fuel |
Diesel confirming to - Indian standard IS 1460; 2005 BSIV / BS III specification or equivalent. |
50 ± 2 liters |
— |
DIMENSION & WEIGHTS | mm |
---|---|
Wheel Base | 2630 mm |
Overall Length | 3991mm |
Overall Width | 1740 mm |
Overall Height | 1540 mm |
Ground Clearance | 172 mm |
Track Width (Front & Rear) | 1480 (Front), 1470 (Rear) |
Kerb weight | 1140 kg (D2) / 1142 kg (D4/D6) |
Maximum GVW | 1630 kg (D2) / 1632 kg (D4/D6) |
Max. Payload | 490 kg |
Lamp Bulb | Wattage | No. of Bulbs per Vehicle |
---|---|---|
Head Lamp - Low Beam | 12H4 | 2 |
Head Lamp - High Beam | 12H4 | 2 |
Parking Lamps (Front) | 12W5W | 2 |
Turn Signal Lamp (Front) | 12WY21W | 2 |
Fog Lamp (Front) | 12H11-55W | 2 |
Stop Lamp | 12W16W | 2 |
Turn Signal Lamp (Rear) | 12W16W | 2 |
Reverse Lamp | 12W16W | 2 |
Parking Lamps (Rear) * | 0.24W | N/A * |
Side Marker Lamp (Rear) | 12W5W | 2 |
High Mount Stop Lamp * | 2.1W | N/A * |
Number Plate Lamp | 12W5W | 2 |
* LED lamps; in case of LED failure, entire lamp to be changed. |
Fuse | Amphere Rating(A) | Description | |
F1 | 20 | Windscreen wiper | |
F2 | 5 | Instrument panel injection | |
F3 | 10 | Brake lamp switch | |
F4 | 10 | Transponder unit | |
F5 | 2 | Navigation Unit | |
F6 | 5 | Rear reading lamp | |
F7 | 10 | LHS head lamp (low beam) | |
F8 | 10 | RHS head lamp (low beam) | |
F9 | 10 | LHS head lamp (high beam) | |
F10 | 10 | RHS head lamp (high beam) | |
F11 | 30 | Rear left & right electric window control | |
F12 | 30 | Driver electric window control | |
F13 | 10 | Anti lock braking system ECU | |
F14 | 10 | Heated seat | |
F15 | 15 | Horn | |
F16 | 10 | Left hand side light | |
F17 | 10 | Right hand side light | |
F18 | 5 | Power assisted steering pump | |
F19 | 5 | Air bag | |
F20 | 20 | Reverse light | |
F21 | 15 | Interior lighting | |
F22 | 15 | Main power supply | |
F23 | 20 | Central locking of doors and boot | |
F24 | 15 | Front fog lights | |
F25 | 30 | Rear screen de-mister | |
F26 | 30 | Cold air blower unit | |
F27 | 5 | Outside rear view mirror | |
F28 | 10 | Audio | |
F29 | 30 | Heating |
• | Lift the carpet and remove the plug cover |
• | Rotate the securing winch nut anti-clockwise using the wheel spanner to lower the spare wheel. |
• | Remove the securing spare wheel hub bracket from the spare wheel. |
• | Pull the spare wheel from under the vehicle. |
1 | Flat Tyre | 2 | Chock Blocks |
• | Use the jack only for lifting your vehicle during wheel changing |
• | Do not raise the jack with someone in the vehicle. |
• | When raising the vehicle, do not place any objects on top of or underneath the jack. |
• | Raise the vehicle only high enough to remove and change the wheel. |
• | Follow jacking instructions |
• | Do not start or run the engine while your vehicle is supported by the jack. |
A | Fuel Priming Pump | E | Dipstick |
B | Windshield Washer Fluid Reservoir | F | Coolant Reservoir |
C | Brake/Clutch Fluid Reservoir | G | Battery |
D | Engine Oil Filling Cap | H | Engine Compartment Fuse Box |
Technical Specifications | DIESEL |
---|---|
ENGINE | |
Displacement/Cubic Capacity | 1461 cc |
Type | 1.5L dCi CRDi, 4 Stroke, DI engine |
Bore x Stroke | 76 x 80.5 mm |
No of Cylinders | 4 |
Compression Ratio | 17.9:1 |
Max. Engine Output (kW @ rpm) | 50 kW (65 bhp) @ 4000 rpm |
Max. Torque (Nm @ rpm) | 160.0 Nm @ 2000 rpm |
CLUTCH | |
Type | Single plate, Dry type |
TRANSMISSION | |
Type | Manual |
No. of Gears | 5 Forward, 1 Reverse |
GEAR RATIOS | |
I | 3.364 : 1 |
II | 1.864 : 1 |
III | 1.321 : 1 |
IV | 0.967 : 1 |
V | 0.738 : 1 |
Reverse | 3.545 : 1 |
WHEELS & TIRES | |
Rim | 5.5J x 14" |
Tires | 185/70 R14 88T |
Laden Tyre Pressure (front & rear), (kg/cm2) | Front - 2.0 Kg/cm2 ; Rear - 2.0 kg/cm2 |
STEERING | |
Type/Description | Power Assisted - Hydraulic |
Turning Radius | 5.25m |
SUSPENSION | |
Front | Independent McPherson Strut |
Rear | H Section Torsion Beam with Shock Absorber |
Anti Roll Bar | Torsion Type (Only at Front) |
Shock Absorbers | Telescopic Double Acting & Hydraulic Type |
BRAKES | |
Service Brake | Cross Over Hydraulic Type, Assisted by Vacuum Booster with Load Sensing Valve Acting on Rear Wheel |
Front | Disc |
Rear | Drum |
Parking Brake | Mechanical Hand Operated acting on Rear Wheels |
FUEL | |
Fuel Capacity | 50 liters |
ELECTRICAL SYSTEM | |
System Voltage | 12V |
Battery | 12V, 60 Ah |
Miscellaneous | |
Boot Space | 330 liters |
• | Always remove the ignition key while getting out of the vehicle |
• | Close all the windows completely and lock all the doors |
• | If you have an anti—theft system, enable/activate it even if it is for a short period |
• | Do not leave any valuables in your vehicle. If you must leave something in your vehicle, hide them and securely lock all the doors |
• | Do not leave the original vehicle documents in your vehicle. In the unfortunate event of your vehicle being stolen the documents will only help a thief sell the vehicle more easily |
• | Do not leave the spare key or a note of your vehicle key number in the vehicle. Keep the spare key in a safe place in your home |
A | Ski Rail |
B | Outside Rear View Mirror (ORVM) |
C | Antenna |
D | Front Windshield |
E | Windshield Wiper |
F | Windshield Washer Jets |
G | Hood |
H | Front Bumper |
I | Front License Plate |
J | Front Fog Lamp |
K | Head Lamp |
L | Parking Lamp |
M | Front Turn Signal Lamp |
N | Side Repeater Lamp |
O | Fuel Lid |
A | Rear Windshield |
B | Reversing Lamp |
C | Rear Brake Lamp |
D | Rear Parking Lamp |
E | Rear Turn Signal Lamp |
F | Ski Rails |
G | Bumper Reflectors |
H | Boot |
I | Rear Bumper |
J | Rear License Plate |
A | Side Defrost Lamps |
B | Upper Storage Area |
C | Windshield Defrost Vents |
D | Centre Vents |
E | Hazard Warning Switch |
F | Light Combination Stalk |
G | Instrument Cluster |
H | Steering Wheel |
I | Horn Pad/Driver Airbag |
J | Wiper Stalk |
K | Accelerator Pedal |
L | Brake Pedal |
M | Clutch Pedal |
N | Cup/Bottle Holder |
O | Coin/Wallet Holder |
P | Parking Brake |
Q | Transmission Gear Lever |
R | Cup Holder |
S | HVAC Controls |
T | Audio |
U | Glove Box |
V | Side Vents |
A | Tachometer/RPM Gauge | E | Temperature Gauge |
B | Fuel Gauge | F | Speedometer |
C | Trip meter/Odometer/Multifunction Display | G | Multifunction Key |
D | Clock | H | Warning/Telltale Lamps |
Symbol | Warning Lamp/Tell Tale | Lamp Pre-check | Lamp Status after Engine ON | Action/Remarks |
---|---|---|---|---|
Head Lamp Low Beam Indicator | No | Continuously ON | Indicates Head lamp low beam is ON | |
ABS Warning Lamp* | For about 2 Seconds | Continuously ON | Indicates malfunction of the ABS system. Normal braking is restored without ABS support. Contact an Authorized Mahindra Dealer immediately | |
Airbag Warning Lamp | For about 2 seconds | Continuously ON | Indicates malfunction of the airbag system. Contact an Authorized Mahindra Dealer immediately | |
Head Lamp High Beam Indicator | No | Continuously ON |
Indicates Head lamp high beam is ON |
|
Rear Windshield De-mister * | No | Continuously ON | Rear De-mister is ON | |
Low Fuel Warning Lamp | For about 2 seconds | Continuously ON | The fuel level in the fuel tank is low. Re-fuel immediately to avoid empty tank situation | |
Low Engine Oil Pressure Warning Lamp | Continuously ON till Engine Starts | Continuously ON |
Indicates engine oil pressure is low. Check oil level and top-up or contact an Authorized Mahindra Dealer for assistance |
|
Charging System Warning Lamp | Continuously ON till Engine Starts | Continuously ON |
Indicates malfunction in charging system. Contact Authorized Mahindra Dealer for assistance |
|
Engine Immobilizer * | Yes | Blinking | Slow Blinking: Vehicle is armed Fast Blinking/Continuously ON: Indicates a system malfunction. Contact an Authorized Mahindra Dealer immediately | |
OBD Check Lamp | Continuously ON till Engine Starts | Continuously ON | There is a potential malfunction related to emission control system, contact an Authorized Mahindra Dealer immediately | |
Left Turn Indicators | No | Slow or Fast Blinking |
Indicates left turn lamp is blinking
Slow Blinking: Normal operation
Fast Blinking: One /more left turn lamp bulb has fused. Have the bulb replaced
|
|
Right Turn Indicators | No | Slow or Fast Blinking |
Indicates right turn lamp is blinking
Slow Blinking: Normal operation
Fast Blinking: One /more right turn lamp bulb has fused. Have the bulb replaced
|
|
Parking Brake ON/Brake Fluid Low Warning Lamp | No | Continuously ON |
Either one of below conditions-
1) Park Brake might be engaged
2) Brake fluid level might be low Contact Authorized Mahindra Dealer immediately for assistance if lamp is not turning OFF
even after checking the above conditions
|
|
Pre Heating Lamp/Electronic Fault Lamp | For about 2 seconds | Continuously ON | Indicates a malfunction in the starting/electrical/electronic system. Contact an Authorized Mahindra Dealer immediately | |
High Coolant Temperature Warning Lamp | No | Continuously ON | Engine temperature very high. Contact Authorized Mahindra Dealer immediately | |
Water in Fuel Filter Warning Lamp | No | Continuously ON | Indicates water in fuel filter. Contact an Authorized Mahindra Dealer for draining the water from fuel filter. | |
Door Ajar Warning Lamp | No | Continuously ON | Indicates one or more doors are open | |
Front Fog Lamp Indicator* | No | Continuously ON | Indicates front fog lamp is ON | |
* if equipped / select models or variants only |
• | Sit in an upright position with the base of your spine pressed against the seat back |
• | The driver and front passenger seat head restraint has 5 positions. Adjust it as close as possible to the above specified position, with the top of the head restraint even with the top of your head |
• | Maintain sufficient distance between yourself and the steering wheel. Maintain at least a ten inch (10") distance from the centre of the steering wheel to your chest |
• | The top curve of the steering wheel should align with your chin for ideal road visibility |
• | Adjust your seat and seat back angle such that your wrists rest on the steering wheel |
• | Ensure your legs are in bent position while fully depressing the clutch pedal |
• | All occupants, including the driver, should always wear their seat belt no matter how short the trip in order to minimize the risk of severe injury in the event of a crash. In an accident, an unbelted passenger becomes a projectile, and can cause serious injury to himself or another passenger. |
• | In a rollover crash, an unbelted person is significantly more likely to die than a person wearing a seat belt |
• | Some people believe that wearing a seat belt will lead to entrapment in the vehicle after an accident. However, your chances of surviving the initial impact, being able to unbuckle yourself and escaping from the vehicle is much greater if you are belted. |
• | In order to be properly buckled, you must always sit up straight and keep your feet on the floor in front of you. The lap part must be worn low and tight across your hips, just touching the top of your thighs. While fastening the seat belt, the shoulder strap of the seat belt must pass over your chest and top of your shoulder. It must never touch your neck, face, the side of your shoulder, arm, or pass under your arm. The belt must always be flat against your body and not twisted in any way. Nothing, such as an arm rest, a pocketbook, or any external objects should be between you and the seat belt. Improper wearing of a seat belt will reduce the protection in an accident. |
• | Seat belts should be adjusted as tightly as possible, consistent with comfort to properly secure the wearer in the seat. A slack belt will greatly reduce protection to the user, and could cause additional injuries. |
• | The seat belts provided for your vehicle are designed for people of adult size, must be properly used and maintained. |
• | Passengers should not move out of or change seats while the vehicle is moving. A passenger who is not wearing a seat belt can be thrown against the inside of the vehicle, against other occupants, or out of the vehicle during a crash or emergency stop |
• | Do not use any accessories on seat belts or modify in any way the seat belt system. Devices claiming to improve occupant comfort or reposition the seat belt can reduce the protection provided by the seat belt and increase the chance of serious injury in a crash |
• | An accident or emergency stop, can damage your seat belt system, even if the accident is “minor”. Please have your Authorized Mahindra Dealer inspect the seat belt system after an accident |
• | Please be aware that any unsecured item in your vehicle, such as your pet, unsecured child restraint system, or a laptop, can become a projectile in the event of an accident or sudden stop, causing injuries to occupants in the vehicle |
• | Seat belt systems can be prone to abuse. They are not indestructible. They must be handled with care to avoid damage |
• | Keep the belts clean and dry. Belt retraction may become difficult if the belts and webbing are soiled. If they need cleaning, use a mild soap solution or lukewarm water. Never use bleach, dye, or abrasive cleaners. These chemicals will severely weaken the belts |
• | Retractors in 3-point type seat belts retract the seat belts when not in use. The inertia lock and coil spring allow the belts to remain comfortable on users during normal driving. During accidents or abrupt stops, inertia locks restrict the sudden forward movement of the wearer |
• | Reduce the possibility of being thrown from your vehicle |
• | Reduce the possibility of injuries to lower body and legs during an accident |
• | Hold the driver in a position which allows better control of the vehicle |
• | The lamp does not glow when the ignition is switched ON or glows beyond six (6) seconds after switching the ignition ON |
• | The lamp comes ON at any other time, even briefly |
• | Do not modify, remove, strike or open the seat belt pretensioner assemblies, airbag sensor or surrounding area or wiring. Failure to follow these instructions may prevent them from activating correctly, cause sudden operation of the system or disable the system, which could result in serious injury. |
• | Parts of the airbag module (steering wheel hub, airbag cover and inflator) may be hot for several minutes after deployment. The airbags inflate only once. |
• | The airbag inflates with considerable force. While the system is designed to reduce serious injuries, primarily to the head and chest, it may also cause other, less severe injuries to the face, chest, arms and hands. These are usually in the nature of minor burns or abrasions and swelling, but the force of a deploying airbag can also cause more serious injuries, especially if an occupant's hands, arms, chest or head is in close proximity to the airbag module at the time of deployment. Sit straight and well back into the seat. Move your seat as far back as practical to allow room for airbag inflation, while still allowing you to properly operate/drive the vehicle. |
• | The driver who is too close to the steering wheel can be seriously injured during airbag deployment. |
• | The driver must sit as far back as possible from the steering wheel while still maintaining control of the vehicle. |
• | Sitting improperly or out of position can cause occupants to be shifted too close to a deploying air bag, strike the interior structure or be thrown from the vehicle resulting in serious injury. |
• | Always sit upright with the seat back in an upright position, centered on the seat cushion with your seat belt on, legs comfortably extended and your feet on the floor. |
• | All vehicle occupants must be properly restrained using the seat belts. |
• | All infants and children must be placed in the rear seat of the vehicle and be properly restrained by seat belts or in a child restraint system. |
• | Do not modify the driver seat. Modification could interfere with the operation of the supplemental restraint system sensing components. |
• | Do not place items under the driver seat. They could interfere with the operation of the supplemental restraint system sensing components and wiring harnesses. |
• | Never lean against the door or center console – always sit in an upright position |
• | Collision with utility poles or trees Air bag may not inflate if the vehicle collides with objects such as utility poles or trees, where the point of impact is concentrated to one area and the full force of the impact is not delivered to the sensors. |
• | Under-ride situations Running under a truck's boot may not provide the decelerations necessary for airbag deployment. Just before impact, drivers often brake heavily. Such heavy braking lowers the front portion of the vehicle causing it to “ride” under a vehicle with a higher ground clearance. Air bag may not inflate in this “under-ride” situation where deceleration forces that are detected by sensors may be significantly reduced by such “under-ride” collisions. |
• | Rear-end collisions Air bags are not designed to inflate in rear collisions, where occupants are moved backward by the force of the impact. In this case, inflated air bags would not be able to provide any additional benefit. |
• | Pot holes or stepped surfaces Driving into a big pot-hole, stepped surface or hitting the far side of a hole/incline will not inflate the airbag. |
• | Roll overs Air bag may not inflate in rollover accidents where air bag deployment would not provide protection to the occupants. |
• | Frontal offset impact Frontal offset impact to the vehicle may not provide the deceleration force necessary for airbag deployment. In an angled collision, the force of impact may direct the occupants in a direction where the air bag would not be able to provide any additional benefit, and thus the sensors may not deploy the air bag. |
A | Unlock Button | B | Lock Button |
• | Do not cover the key grip with any material that cuts off RF waves |
• | Do not leave the key exposed to high temperatures for a long period, such as on the dashboard or hood under direct sunlight |
• | Do not put the key in any liquid or wash it in an ultrasonic washer |
• | Check the distance: The RKE may be too far from the vehicle. Stand closer to the vehicle during rain or bad weather |
• | Check the location: Other vehicles or objects may be blocking the signals. Take a few steps to the left or right, hold the RKE higher, and try again. Moreover, closeness to a radio transmitter such as radio station tower, airport transmitter, mobile or CB radios may lead to reduction in range of RKE |
• | Check the RKE battery: See battery replacement procedure, given later in this section |
• | If the RKE is still not working correctly, contact an Authorized Mahindra Dealer |
• | Prevents the vehicle being started by anyone not in possession of the correct vehicle key |
• | The vehicle is automatically protected after the key is removed from the ignition. At every ignition ON, if the vehicle does not recognize the correct key code, the engine check lamp will be illuminate/blink and the engine cannot be started |
• | The vehicle will not be protected until the key has been taken out of the ignition |
A | Front Passenger Window Switch | D | Rear RH Window Switch |
B | Driver Door Window Switch | E | Power Window Lock Switch |
C | Rear LH Window Switch |
• | Power window functions of all doors in the vehicle. |
• | Power window lock/safety switch that enables/disables power window operation of rear doors when operated independently from the respective doors |
A | Permanently OFF | B | AUTO Mode |
C | Permanently ON |
• | Close the power outlet cap when not in use |
• | Do not allow children to use or play with the power outlet |
• | When using electrical appliances, strictly follow the manufacturers instruction manual |
• | Never insert inappropriate or badly fitting plugs into the power outlet |
• | Distract the driver while driving, or hamper safe driving |
• | Result in a fire or burn injuries due to the appliance rolling, falling or overheating |
• | Use the power outlets only when the engine is running. Remove the plug from the power outlet after using the electric device. Using the power outlets when the engine is OFF or leaving the electric device plugged in for many hours may cause the battery to drain |
• | Do not use the power outlet to connect electric accessories or equipment that are not designed to operate on 12V |
• | Some electronic devices can cause electronic interference when plugged into the power outlet. These devices may cause excessive audio noise and may interfere with other electronic systems or devices in your vehicle. |
A | Turn Signal— Right | B | Turn Signal —Left |
• | Push the lighting control stalk clockwise (to stop position A) to indicate a right turn. The instrument cluster arrow lamp pointing towards the right flashes along with the right side turn signal lamps with chime indicating your intention of turning towards right |
• | After you have completed your right turn, the stalk will automatically return to the neutral position. Both the right turn lamp and the right turn signal lamp switch OFF |
Switch Position | Vehicle Loading Condition |
0 | Basic setting: luggage compartment empty and only the driver on board or with one front passenger |
• | Luggage compartment empty, 1, 2, 3 passengers |
•• | Luggage compartment full, 3 passengers or with driver only |
••• | DUMMY |
A | Tachometer/RPM Gauge | E | Temperature Gauge |
B | Fuel Gauge | F | Speedometer |
C | Trip meter/Odometer/Multifunction Display | G | Multifunction Key |
D | Clock | H | Warning/Telltale Lamps |
• | Total Mileage Recorder, (Odometer) |
• | Trip Mileage Recorder (Trip Meter) |
• | Fuel Used (since the last time the reset button was pressed), |
• | Average Consumption, since the last time the reset button was pressed. This value is displayed after driving 400 metres and takes into account distance travelled and the fuel used since the last time the reset button was pressed. |
• | Estimated Range, this range takes into account the average fuel consumption since the last time the reset button was pressed. The value is displayed after driving around 400 metres. |
• | Distance Traveled since the last time the reset button was pressed. |
• | Average Speed since the last time the reset button was pressed. The value is displayed after driving around 400 metres. |
• | Display selectionBy pressing the reset button you can shift from the total mileage recorder, trip meter, odometer and clock or vice-versa. |
• | Resetting the trip mileage recorderOnce the display of the trip mileage recorder is selected, press and hold the button. |
• | Resetting the clockWith the ignition ON, select display showing total mileage and clock. There are two ways to set the time: |
• | Pressing and holding the reset button allows you to scroll through the hours and minutes quickly; |
• | Short presses of the reset button allow you to set the time minute by minute. |
• | that the range increases as you travel. This is normal, as average fuel consumption may decrease when: |
• | the vehicle stops accelerating, |
• | the engine reaches its operating temperature (engine cold when reset button pressed), |
• | when driving from a built-up area onto the open road. Therefore, if the average fuel consumption decreases, the range will increase. |
• | You may also notice that the average fuel consumption increases when the vehicle is stationary and the engine idling. |
• | Lamp fails to go OFF |
• | Lamp does not illuminate at all |
• | Illuminates while driving |
• | Check if the parking brake is engaged. If yes, disengage it |
• | Check if brake fluid level is low. If yes, top-up brake fluid (DOT 4) to the required level |
• | The fuel management system |
• | The emission control system |
• | Systems which affect emissions |
• | Never hold the steering wheel to the extreme right or the extreme left for more than a few seconds when the engine is running |
• | Heavy or uneven steering efforts may be caused by low power steering pump fluid level. Check for low power steering pump fluid level before seeking service by an Authorized Mahindra Dealer |
• | Do not fill the power steering pump reservoir above the MAX mark on the reservoir, this may result in leaks from the reservoir |
• | Under inflated tire(s) on any wheel(s) |
• | Uneven vehicle loading |
• | High crown in the centre of the road |
• | High crosswinds |
• | Wheels out of alignment |
• | Wheels out of balance |
• | Loose or worn suspension components |
• | The parking brake should be adjusted as per recommended maintenance schedule |
• | Always apply the parking brake when leaving the vehicle, and be certain to leave the transmission in gear. Failure to do so may allow the vehicle to roll and cause damage, hit a bystander resulting in personal injury. |
• | Leaving unattended children in a vehicle is dangerous for a number of reasons. Children should be warned not to touch the parking brake or the gear shift lever. Do not leave the key in the ignition. A child could move the vehicle leading to accidents |
• | Driving on rough, gravel or snow covered roads. |
• | Driving with tyre chains installed. |
• | Driving over the steps such as the joints on the road. |
• | Driving on roads where the road surface is pitted or differences in surface height. |
A | Side Vents | D | Center Vents |
B | Side Defrost Vents | E | Foot Vents |
C | Windshield Defrost Vents | F | HVAC Controls |
A | Air Re-circulation Switch | D | Blower Speed Control |
B | Rear Windshield De-mister | E | Temperature Control |
C | Air Distribution Control & AC ON/OFF |
• | Face Mode |
• | Face-Foot Mode |
• | Foot Mode |
• | Foot-Defrost Mode |
• | Defrost Mode |
A | Cool Air | B | Hot Air |
• | In certain operating conditions when the engine gets overheated, the engine management system may switch off the air conditioner intermittently |
• | The air conditioner might not actually be functioning even when LED on the AC switch remains illuminated. This is to be considered as normal AC system operation. |
• | During extreme cold weather conditions, the air conditioner may not function until temperature of the air near the evaporator rises above a pre-defined threshold. |
• | When air conditioner is ON, moisture is extracted from the air. The resulting condensate is drained off from the vehicle. It is therefore normal, if you see a small pool of water under your vehicle. |
• | The air conditioner should be operated at least for ten minutes once every fortnight, even during winter months. This allows AC system components to get lubricated periodically and ensures optimum system performance. |
• | For quickly defogging/de-misting/defrosting outside of windshield, it is advisable to operate the windshield wiper/washer for few times intermittently. |
• | If snow has deposited on windshield, use ice scraper to remove ice deposited before using wiper. |
• | In freezing weather, warm the windshield with the defroster before using the windshield washer. Also use a washer fluid having anti-freezing properties. These will help prevent the washer fluid from freezing on your windshield. |
• | Dirty/contaminated windshield would make misting/ fogging- up worse. Always keep inside and outside of windshield clean. |
